Description
ST. LOUIS 2002 – 22 KG WITH ROLLER CONVEYOR
St Louis 2002 22 Roller conveyor | Unit | measurement |
---|---|---|
Coating capacity | Kg | 22 |
Cylinder processing | Multiple | |
Max cylinder height | mm | 400 |
Cylinder plate diam | mm | 450 |
Voltage | v | 220/380 pump |
Power | W | 2500 + 1000 |
Single / Three phase | 220/380 pump | |
Empty pump | INCLUDING | |
Pump | m 3 | 100 |
dimensions | cm | 72x80x172h |
Weight | Kg | 230 |
Packaging | cm | 82x90x190h |
Weight with packaging | Kg | 290 |
roller | ||
dimensions | cm | 50x113x115h |
Weight | Kg | 150 |
فيديو توضيحي
مرفق كتالوج الماكنة